封装信息包括订购码参考、封装首字母缩写、引线框架材料、引线精加工(电镀)、JEDEC外形参考、引线共面、重量、湿度敏感性,以及其他特殊信息等。热阻信息包括器件引脚数量、封装名称以及阻抗值。
| Stratix系列 | Arria系列 | Cyclone系列 | MAX系列 | HardCopy系列 | 配置器件 |
|---|---|---|---|---|---|
| Stratix V | Arria V | Cyclone V | MAX V | HardCopy IV | Serial Configuration Devices |
| Stratix IV | Arria II | Cyclone IV | MAX II | HardCopy III | Quad Configuration Devices |
| Stratix III | Cyclone III |
对于上面表格中没有列出的其他器件,请参考器件封装数据资料。
使用封装图搜索进行搜索。
对于其他相关的封装技术信息,请参阅以下资料。
| Packaging | ||
| Title | Release Date | File Size |
|---|---|---|
| Application Notes | ||
AN659: Thermal Management and Mechanical Handling for Lidless Flip Chip Ball-Grid Array
(This application note provides guidance on thermal management and mechanical handling of lidless flip chip ball-grid array (FCBGA) for Altera devices. ) | Mar 2012 | 980 KB |
AN 353: SMT Board Assembly Process Recommendations | Oct 2011 | 258 KB |
| AN 114: Designing with High-Density BGA Packages for Altera Devices | Dec 2007 | 574 KB |
| AN 71: Guidelines for Handling J-Lead, QFP, BGA, FBGA, and Lidless Devices | Jan 2011 | 730 KB |

